NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
West Forsyth High School registered the highest enrollment among Forsyth County's 81 schools in the 2022-23 school year, welcoming 2,278 students.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 - well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
West Forsyth High School | 2,206 | 2,278 | 3.3% |
Ronald W. Reagan High School | 2,030 | 2,087 | 2.8% |
R. J. Reynolds High School | 1,606 | 1,612 | 0.4% |
East Forsyth High School | 1,579 | 1,602 | 1.5% |
Parkland High School | 1,331 | 1,458 | 9.5% |
Robert B. Glenn High School | 1,403 | 1,424 | 1.5% |
Mount Tabor High School | 1,355 | 1,400 | 3.3% |
Atkins Academic & Technology High School | 1,182 | 1,172 | -0.8% |
Clemmons Middle School | 1,154 | 1,169 | 1.3% |
North Carolina Leadership Charter Academy | 1,044 | 1,106 | 5.9% |
North Forsyth High School | 897 | 1,016 | 13.3% |
Hanes Magnet School | 866 | 909 | 5% |
Meadowlark Elementary School | 807 | 829 | 2.7% |
Meadowlark Middle School | 878 | 828 | -5.7% |
Lewisville Middle School | 661 | 826 | 25% |
Flat Rock Middle School | 855 | 812 | -5% |
Kimmel Farm Elementary School | 788 | 792 | 0.5% |
Clemmons Elementary School | 768 | 781 | 1.7% |
Vienna Elementary School | 756 | 772 | 2.1% |
Speas Elementary School | 771 | 768 | -0.4% |
East Forsyth Middle School | - | 759 | - |
Wiley Magnet Middle School | 771 | 739 | -4.2% |
Sedge Garden Elementary School | 690 | 725 | 5.1% |
Forsyth Academy | 704 | 719 | 2.1% |
Frank Morgan Elementary School | - | 713 | - |
Kernersville Middle School | 703 | 710 | 1% |
Walkertown High School | 682 | 702 | 2.9% |
Walkertown Elementary School | 620 | 681 | 9.8% |
Paisley IB Magnet School | 871 | 671 | -23% |
Mineral Springs Middle School | 707 | 666 | -5.8% |
Quality Education Academy | 610 | 651 | 6.7% |
Sherwood Forest Elementary School | 629 | 643 | 2.2% |
Caleb's Creek Elementary School | 635 | 635 | 0% |
Walkertown Middle School | - | 626 | - |
Kernersville Elementary School | 636 | 622 | -2.2% |
Carver High School | 563 | 610 | 8.3% |
Konnoak Elementary School | - | 608 | - |
Gibson Elementary School | 591 | 596 | 0.8% |
Piney Grove Elementary School | 584 | 594 | 1.7% |
Lewisville Elementary School | 573 | 591 | 3.1% |
The Arts Based School | 504 | 570 | 13.1% |
Old Town Elementary School | 573 | 568 | -0.9% |
Hall-Woodward Elementary School | 555 | 562 | 1.3% |
Jefferson Elementary School | 529 | 560 | 5.9% |
Mineral Springs Elementary School | 550 | 546 | -0.7% |
Whitaker Elementary School | 525 | 542 | 3.2% |
Cash Elementary School | 555 | 537 | -3.2% |
Griffith Elementary School | 523 | 536 | 2.5% |
Ward Elementary School | 515 | 523 | 1.6% |
Southwest Elementary School | 503 | 511 | 1.6% |
Easton Elementary School | 492 | 498 | 1.2% |
Forest Park Elementary School | 511 | 494 | -3.3% |
Smith Farm Elementary School | 496 | 488 | -1.6% |
Rural Hall Elementary School | 492 | 475 | -3.5% |
South Fork Elementary School | 468 | 471 | 0.6% |
Union Cross Traditional Academy | 444 | 460 | 3.6% |
North Hills Elementary School | 436 | 456 | 4.6% |
Petree Elementary School | 429 | 424 | -1.2% |
Carter G. Woodson School | - | 420 | - |
Moore Magnet Elementary School | 417 | 417 | 0% |
Brunson Elementary School | - | 408 | - |
Old Richmond Elementary School | 399 | 406 | 1.8% |
Virtual Academy | 919 | 405 | -55.9% |
The Downtown School | 379 | 389 | 2.6% |
Diggs-Latham Elementary School | 418 | 387 | -7.4% |
Philo-Hill Magnet Academy | 382 | 380 | -0.5% |
J. F. Kennedy High School | 525 | 374 | -28.8% |
Ashley Academy | 341 | 374 | 9.7% |
Bolton Elementary School | 356 | 366 | 2.8% |
Winston-Salem Preparatory Academy | 323 | 362 | 12.1% |
Ibraham Elementary School | 332 | 342 | 3% |
Early College of Forsyth County | 259 | 282 | 8.9% |
Appalachian Academy at Middle Fork | 270 | 255 | -5.6% |
Cook Literacy Model School | 295 | 254 | -13.9% |
Kimberley Park Elementary School | 221 | 244 | 10.4% |
Lowrance Middle School | - | 136 | - |
Middle College of Forsyth County | 86 | 105 | 22.1% |
Childrens Center | 54 | 53 | -1.9% |
Main Street Academy | 32 | 40 | 25% |
The Special Children's School | 16 | 16 | 0% |
Kingswood School | 35 | 14 | -60% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE