It spent $163,958 on 19 vendors during the time period.
The largest expense was for Technology & Office Expenses to Pinpoint Media, which is based in the Alexandria area.
The second largest political spend from a committee operating in a city within Forsyth County during the fourth quarter of 2022 came from Committee to Elect Carla Catalan Day to North Carolina House. It spent $155,388 during the time period on 19 different vendors.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Friends of Jim O'Neill | $163,958 | 19 |
Committee to Elect Carla Catalan Day to North Carolina House | $155,388 | 19 |
Kyle Hall Committee | $111,891 | 29 |
Committee to Elect Jeff Zenger to North Carolina State House | $103,347 | 8 |
Committee to Elect Donny Lambeth | $84,120 | 21 |
Hartsfield for District Attorney | $68,497 | 27 |
Forsyth Democratic Party | $46,608 | 25 |
Committee to Elect John Faircloth | $46,095 | 5 |
Paul Lowe for North Carolina Senate | $34,251 | 56 |
Forsyth Republican Party | $29,833 | 16 |
Reynolds American Inc. PAC | $28,000 | 25 |
Dan Besse Committee | $19,155 | 20 |
Elrod Committee | $18,748 | 3 |
Kimbrough for Sheriff | $14,239 | 12 |
Cecil Brockman for North Carolina House | $7,530 | 6 |
Sabrina Coone-Godfrey for Boe | $7,476 | 8 |
Berlin for Judge | $6,790 | 5 |
Committee to Elect Sarah Absher | $6,393 | 6 |
Young Democrats of Forsyth County | $6,211 | 17 |
Amber Baker Campaign | $6,080 | 15 |
Robert Barr for School Board | $5,633 | 4 |
Robert Broadie for Judge | $5,607 | 11 |
The Committee to Elect Leah Crowley | $4,728 | 5 |
R. Watts for School Board | $4,352 | 6 |
Keep Judge Gottlieb | $3,779 | 6 |
Forsyth Republican Women | $3,649 | 13 |
Forsyth Republican Building Fund | $3,465 | 1 |
Forsyth Democratic Women | $2,735 | 4 |
Committee to Elect Artrese Ziglar | $2,000 | 1 |
North Carolina Bail Agents Association PAC | $1,473 | 2 |
Forsyth Democratic Men | $816 | 3 |
Matt Mizell for Commissioner | $790 | 3 |
Lew for North Carolina House 74 | $685 | 7 |
Folwell Committee | $651 | 4 |
People'S Party of North Carolina Inc. | $549 | 2 |
Joyce Krawiec for North Carolina Senate | $407 | 3 |
Podiatry Medical and Surgical PAC | $300 | 1 |
George K. Ware for North Carolina Senate | $80 | 1 |
Clemmons Democrats | $66 | 2 |
Ncgop District County Chairmans Association | $30 | 1 |
Kristin Kelly Broyles for Judge | $16 | 1 |
Scott Arnold Committee | $15 | 1 |
Triad Radiologists Interested in Advancing Disease Detection PAC | $15 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE