Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 72 petitions (41.4% of all submissions), and an approval rate of 100%. Meanwhile, the Educational Services industry was the second largest contributor, filing 46 petitions (26.4% of the total), with an approval rate of 100%.
The Winston Salem Times publication area employers with the most petitions during 2024 included GXO Logistics Corporate Services, Inc., which filed 19 petitions with an approval rate of 100%, Wake Forest University with 16 petitions and an approval rate of 100%, and Winston Salem/Forsyth County Schools, which filed 15 petitions with an approval rate of 100%.
Compared to 2023, the Winston Salem Times publication area saw a 10.1% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 72 | 41.4% | 100% | 0% |
2 | Educational Services | 46 | 26.4% | 100% | 0% |
3 | Manufacturing | 23 | 13.2% | 100% | 0% |
4 | Information | 8 | 4.6% | 100% | 0% |
4 | Finance and Insurance | 8 | 4.6% | 100% | 0% |
6 | Other Services (except Public Administration) | 7 | 4% | 85.7% | 14.3% |
7 | Health Care and Social Assistance | 4 | 2.3% | 100% | 0% |
8 | Wholesale Trade | 1 | 0.6% | 100% | 0% |
8 | Construction | 1 | 0.6% | 100% | 0% |
8 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.6% | 100% | 0% |
8 | Arts, Entertainment, and Recreation | 1 | 0.6% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
GXO Logistics Corporate Services, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Wake Forest University | Educational Services | 16 | 100% | 0% |
Winston Salem/Forsyth County Schools | Educational Services | 15 | 100% | 0% |
GXO Logistics Supply Chain, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Inmar, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
B E Aerospace, Inc. | Manufacturing | 8 | 100% | 0% |
Wellnecity, LLC | Information | 7 | 100% | 0% |
Cambrex High Point, Inc. | Manufacturing | 7 | 100% | 0% |
National General Management, Corp. | Finance and Insurance | 7 | 100% | 0% |
Abconnect Global, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
GXO Logistics Worldwide, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Quality Education Academy | Educational Services | 5 | 100% | 0% |
Carter G Woodson School, Inc. | Educational Services | 5 | 100% | 0% |
Carolina University | Educational Services | 3 | 100% | 0% |
RS and a, Inc. | Other Services (except Public Administration) | 3 | 100% | 0% |
Womble Bond Dickinson US, LLP | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Prokidney, LLC | Manufacturing | 2 | 100% | 0% |
John Deere Kernersville, LLC | Manufacturing | 2 | 100% | 0% |
John Davenport Engineering, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
GXO Warehouse Company, Inc. | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ria Solutions Group, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
A Society Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
DR Durshanapalli and Associates, PLLC | Health Care and Social Assistance | 2 | 100% | 0% |
Clinical INK, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bible Church of Clemmons | Other Services (except Public Administration) | 2 | 50% | 50% |
A W Kelly PLLC, D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
Winston Salem Industries for the Blind | Other Services (except Public Administration) | 1 | 100% | 0% |
Annunciation Greek Orthodox Church | Other Services (except Public Administration) | 1 | 100% | 0% |
Beverage-Air Corporation | Manufacturing | 1 | 100% | 0% |
Viator Design and Construction, Inc. | Manufacturing | 1 | 100% | 0% |
UNC School of the ARTS | Educational Services | 1 | 100% | 0% |
Sioxmed, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Salem Academy and College | Educational Services | 1 | 100% | 0% |
RJ Reynolds Tobacco Company | Manufacturing | 1 | 100% | 0% |
Bloq, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Reynolda House, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Renfro, LLC | Manufacturing | 1 | 100% | 0% |
Rai Services Company | Manufacturing | 1 | 100% | 0% |
Brock and Scott, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Carolinas Fertility Institute P a | Health Care and Social Assistance | 1 | 100% | 0% |
Overture, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Monteleone Enterprises, LLC | Finance and Insurance | 1 | 100% | 0% |
Martineau Recruiting Technology | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Kirkland, Inc. | Construction | 1 | 100% | 0% |
Consultant Engineering Service, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CRG Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inmar RX Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inmar Clearing, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
GD Seafood, Inc. | Wholesale Trade | 1 | 100% | 0% |
GXO Enterprise Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE