Mark W. Banks donates $5,600 to Virginia Ann Foxx’s campaign committee from January to June

Mark W. Banks donates ,600 to Virginia Ann Foxx’s campaign committee from January to June
0Comments

Mark W. Banks donated $5,600 to Virginia Ann Foxx from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Virginia Ann Foxx’s campaign in 2019.

Rank Date Amount Contributor
1 2019-04-09 $11,200 James G. Slaughter Jr.
1 2019-04-09 $11,200 Shirley Slaughter
1 2019-05-22 $11,200 Carl A. Page
1 2019-06-10 $11,200 Jonathan T. Tratt
1 2019-06-12 $11,200 Randy L. Marion
1 2019-06-13 $11,200 Nazi Masoum
1 2019-06-19 $11,200 Jed R. Manocherian
1 2019-06-24 $11,200 Anne M. Ryan
1 2019-09-09 $11,200 Jan Higgins
1 2019-09-09 $11,200 Richard V. Higgins
1 2019-09-27 $11,200 Barbara N. Reibel
1 2019-09-27 $11,200 James S. Reibel
1 2019-09-30 $11,200 Albert P. Hegyi
14 2019-05-15 $10,000 Mary Jo Dorsett
14 2019-06-02 $10,000 Donald R. Grybas
14 2019-06-02 $10,000 James A. Bologa
14 2019-09-12 $10,000 Courtney R. Brown Jr.
14 2019-09-23 $10,000 Thomas H. Dorsett Jr.
19 2019-05-22 $8,800 Brenda Page
19 2019-06-10 $8,800 Rebecca G. South
19 2019-06-10 $8,800 Stephen A. South
22 2019-06-10 $6,000 Geeta A. Brown
23 2019-03-25 $5,600 Monica Perry
23 2019-03-25 $5,600 Victor A. Perry III
23 2019-04-01 $5,600 Edward E. Haddock Jr.
23 2019-04-14 $5,600 Mark W. Banks
23 2019-05-22 $5,600 Donn F. Peterson
23 2019-06-03 $5,600 Edward E. Haddock Jr.
23 2019-06-03 $5,600 James W. Heavener Jr.
23 2019-06-03 $5,600 Steven M. McReynolds
23 2019-06-05 $5,600 David H. Eaton
23 2019-06-24 $5,600 Curtis A. Ford
23 2019-06-24 $5,600 Wendell C. Rychlik
23 2019-07-15 $5,600 Robert H. Smathers
23 2019-08-14 $5,600 Patricia K. Jones
23 2019-08-14 $5,600 Richard H. Jones Sr.
23 2019-09-30 $5,600 Patricia Barker
23 2019-09-30 $5,600 Robert J. Barker Sr.
23 2019-11-04 $5,600 Warren Amerine Stephens
23 2019-12-05 $5,600 Dale K. Cline
23 2019-12-11 $5,600 Mark B. Dreyfus
23 2019-12-13 $5,600 Charles R. Schwab
23 2019-12-13 $5,600 James E. Stephenson
23 2019-12-27 $5,600 Kenneth C. Griffin
23 2019-12-30 $5,600 Melanie J. Marion
46 2019-03-04 $5,400 Andrew E. Sabin
46 2019-03-15 $5,400 Sandra L. Henson
46 2019-06-16 $5,400 Seth M. Siegel
46 2019-07-22 $5,400 Bryan W. Starnes
46 2019-07-22 $5,400 Charles E. Trefzger Jr.
46 2019-12-30 $5,400 Jennifer M. Mills
52 2019-04-27 $5,200 Brenda Thompson
52 2019-04-27 $5,200 Donald O. Thompson Jr.
54 2019-04-12 $5,000 Cheri M. De Jong
54 2019-05-21 $5,000 Brad R. Kuykendall
54 2019-05-28 $5,000 Alfred P. Dreyfus
54 2019-06-06 $5,000 Clark C. Smith
54 2019-06-10 $5,000 Faith A. Takes
54 2019-06-10 $5,000 Jose F. Valencia
54 2019-06-27 $5,000 Bobby E. Bennett
54 2019-07-22 $5,000 Jacob B. Starnes
54 2019-10-09 $5,000 James D. Slaughter
54 2019-12-17 $5,000 William E. Oberndorf
64 2019-04-01 $4,000 Mark R. Craig
64 2019-04-12 $4,000 David J. Rhodes
64 2019-04-22 $4,000 Timothy D. Luing
64 2019-04-25 $4,000 Charles E. Trefzger Jr.
64 2019-05-03 $4,000 Marc M. Jerome
64 2019-05-03 $4,000 Stephen J. Jerome
64 2019-05-06 $4,000 Monte W. Kjos
64 2019-06-04 $4,000 Richard L. Luebke Jr.
64 2019-06-05 $4,000 John T. Moore
64 2019-06-10 $4,000 Arthur Keiser
64 2019-06-10 $4,000 Colleen Buffington
64 2019-06-10 $4,000 David A. Pyle
64 2019-06-10 $4,000 Duncan M. Anderson
64 2019-06-10 $4,000 Gary R. Hively
64 2019-06-10 $4,000 Janis Timm Paulson
64 2019-06-10 $4,000 Jean M. Norris
64 2019-06-10 $4,000 Joseph M. Fisch
64 2019-07-26 $4,000 Howard O. Woltz III
64 2019-09-16 $4,000 Ralph C. Brown Sr.
64 2019-09-27 $4,000 Richard K. Bryant
84 2019-11-06 $3,600 Stephen J. Jerome
85 2019-12-05 $3,580 Brenda K. Cline
86 2019-11-06 $3,400 Marc M. Jerome
87 2019-07-01 $3,040 Brenda K. Cline
88 2019-04-15 $3,000 Francis J. Felser
88 2019-05-20 $3,000 John W. Graham
88 2019-06-02 $3,000 Renee K. Herzing
88 2019-06-28 $3,000 Emily King
88 2019-06-28 $3,000 Robert E. King
88 2019-07-11 $3,000 Harold Dean Proctor
88 2019-08-29 $3,000 Monte W. Kjos
88 2019-08-30 $3,000 Jerry H. Marcus
88 2019-09-23 $3,000 Ari N. Lefkovits
88 2019-09-23 $3,000 Avi L. Kaner
88 2019-09-23 $3,000 David S. Frydman
88 2019-09-23 $3,000 Geoffrey R. Erickson
88 2019-09-23 $3,000 Howard I. Elman


Related

Hannah Latiolais, Head Coach

Carolina University women’s basketball seeks second straight win against Livingstone College

After securing their first win of the season against Paine College on November 22, the Carolina University Women’s Basketball team is set to resume play following a Thanksgiving break.

Jacob Heck Head Men's Basketball Coach

Carolina University Bruins fall to Brewton-Parker in men’s basketball home rematch

Carolina University Men’s Basketball faced Brewton-Parker in a home rematch at Williams Gymnasium on December 1, following an earlier nine-point road loss to the Barons.

Winston-Salem

Winston-Salem invites public comment on 2026 participation policy update

The City of Winston-Salem is seeking public input on its 2026 Public Participation Policy (P3) update.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Winston Salem Times.