There were 54 retail trade businesses in Forsyth County ZIP Codes with between 10 and 19 employees in 2021, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Forsyth County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Forsyth County in 2021.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 54 |
| Accommodation and food services businesses | 44 |
| Finance and insurance businesses | 34 |
| Health care and social assistance businesses | 34 |
| Professional, scientific and technical services businesses | 26 |
| Wholesale trade businesses | 14 |
| Construction businesses | 12 |
| Administrative, support, waste management and remediation services businesses | 11 |
| Information businesses | 10 |
| Real estate, rental and leasing businesses | 8 |


