There were 52 retail trade businesses in Forsyth County ZIP Codes with between five and nine employees in 2021, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Forsyth County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Forsyth County in 2021.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 52 |
| Professional, scientific and technical services businesses | 45 |
| Health care and social assistance businesses | 45 |
| Finance and insurance businesses | 40 |
| Accommodation and food services businesses | 26 |
| Wholesale trade businesses | 22 |
| Construction businesses | 20 |
| Real estate, rental and leasing businesses | 18 |
| Administrative, support, waste management and remediation services businesses | 18 |
| Information businesses | 13 |


