There were 31 accommodation and food services businesses in Forsyth County ZIP Codes with between 50 and 99 employees in 2021, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 50 and 99 employees in Forsyth County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 50 and 99 employees in Forsyth County in 2021.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 31 |
| Retail trade businesses | 17 |
| Health care and social assistance businesses | 12 |
| Professional, scientific and technical services businesses | 9 |
| Administrative, support, waste management and remediation services businesses | 7 |
| Information businesses | 6 |
| Finance and insurance businesses | 6 |
| Construction businesses | 4 |
| Management of companies and enterprises | 4 |
| Wholesale trade businesses | 3 |


